Clubs and Activities
Clubs/Activities | Date Range | Grade | Sponsor(s) | Day(s) | Location | Time |
---|---|---|---|---|---|---|
Art Club | Oct. - April | 4-5 | Ms. Wielgosz | 1 full week for 8 weeks | Art Room | 7:30 a.m. - 8:00 a.m. |
Art Lunch Bunch | Oct. - May | 5 | Ms. Wielgosz | M, W | Art Room | 12:25 p.m. - 12:50 p.m. |
Chorus | Dec. - April | 4-5 | Ms. Schroer | F | Music Room 11 | 7:30 a.m. - 8:00 a.m. |
Coding Club S1 | Dec. 9 - March 19 | 4-5 | Ms. Youkhana/Mr. DaSilva | M, W | STEM | 7:30 a.m. - 8:00 a.m. |
Coding Club S2 | March 31 - May 28 | 3-4 | Ms. Youkhana/Mr. DaSilva | M, W | STEM | 7:30 a.m. - 8:00 a.m. |
Craft Club | Session 1: Feb; Session 2: May | 3-5 | Ms. LaRosa/Ms. Chambers | T | Art Room | 3:30 p.m. - 4:15 p.m. |
EL Homework Club | Oct. - May | 3-5 | Mr. Figueroa | T, TH | Library | 3:30 p.m. - 4:15 p.m. |
Homework Club | Nov. - June | 3-5 | Ms. Mohammed | W | STEM | 3:30 p.m. - 4:15 p.m. |
Improv Theater Club | Oct. - May | 5 | Mr. Youkhana | TH | MPR | 3:30 p.m. - 4:15 p.m. |
Morning Book Club | Oct. 1 - May 21 | 3-5 | Ms. Menicocci | T, W | Library | 7:30 a.m. - 8:00 a.m. |
Morning Math Club | Oct. - May | 3-5 | Ms. Figueroa | T, TH | Room 30 | 7:30 a.m. - 8:00 a.m. |
STAR | Sept. - May | 3-5 | Ms. Gillespie/Ms. Schroer/Ms. Youkhana | Various throughout the months | Room 2 | 7:30 a.m. - 8:00 a.m. |
WRH (Newsletter) | Oct. - June | 5 | Ms. Land/Ms. Figueroa | Various throughout the months | Rooms 30 and 42 | N/A |
Clubs and activities are subject to change every year.